? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Harriet Deadman | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Frank Gosden | ||
| PARENT (M) Frank Gosden | |||
| Birth | 1813 | Hersham, Surrey | |
| Death | 1865 | ||
| Marriage | to Harriet Deadman | ||
| Father | Morris Gosden | ||
| Mother | Ann Ricketts | ||
| PARENT (F) Harriet Deadman | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | to Frank Gosden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

