? | ||||||
? | ||||||
| PARENT (M) Francis Green | |||
| Birth | 1799 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1879 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Frances Harris? | ||
| Father | John GREEN | ||
| Mother | Ann ADAMS | ||
| PARENT (F) Frances Harris? | |||
| Birth | 1800 | Hartwell, Northamptonshire | |
| Death | SEP 1876 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Francis Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Green | ||
| Birth | 1834 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1872 | ||
| Marriage | 13 OCT 1860 | to Sans Willett at Parish Church, Tattenhoe, Bucks | |
| M | John Green | ||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to Martha Brown nee Kightley | ||
| Marriage | to Ann | ||
| PARENT (M) Sans Willett | |||
| Birth | 22 JAN 1842 | Shenley Brook End, Buckinghamshire | |
| Death | 1894 | ||
| Marriage | 13 OCT 1860 | to Hannah Green at Parish Church, Tattenhoe, Bucks | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Green | |||
| Birth | 1834 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1872 | ||
| Marriage | 13 OCT 1860 | to Sans Willett at Parish Church, Tattenhoe, Bucks | |
| Father | Francis Green | ||
| Mother | Frances Harris? | ||
| CHILDREN | |||
| F | Clara Fanny Willett | ||
| Birth | 18 JUN 1872 | Shenley Brook End, Buckinghamshire | |
| Death | 1950 | Shenley Church End, Buckinghamshire | |

