? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ronald Harrison | ||
| Birth | 1919 | England | |
| Death | AFT 1990 | Coventry, Warwickshire | |
| Marriage | to Living White | ||
| PARENT (M) Ronald Harrison | |||
| Birth | 1919 | England | |
| Death | AFT 1990 | Coventry, Warwickshire | |
| Marriage | to Living White | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living White | |||
| Birth | |||
| Death | |||
| Marriage | to Ronald Harrison | ||
| Father | James Francis White | ||
| Mother | Ivy Gertrude Allen | ||
| CHILDREN | |||
| M | Living Harrison | ||
| Birth | |||
| Death | |||
| F | Living Harrison | ||
| Birth | |||
| Death | |||
| F | Living Harrison | ||
| Birth | |||
| Death | |||
| M | Living Harrison | ||
| Birth | |||
| Death | |||
| M | Living Harrison | ||
| Birth | |||
| Death | |||

