? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Huniu | ||
| Birth | |||
| Death | |||
| Marriage | to Living Thomasson | ||
| PARENT (M) Living Thomasson | |||
| Birth | |||
| Death | |||
| Marriage | to Living Huniu | ||
| Father | Living Thomasson | ||
| Mother | Devra Juliana Joffe | ||
| PARENT (F) Living Huniu | |||
| Birth | |||
| Death | |||
| Marriage | to Living Thomasson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

