? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Layzell | ||
| Birth | |||
| Death | |||
| Marriage | to James Wickenden | ||
| PARENT (M) James Wickenden | |||
| Birth | |||
| Death | |||
| Marriage | to Ann Layzell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Layzell | |||
| Birth | |||
| Death | |||
| Marriage | to James Wickenden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Ellen Wickenden | ||
| Birth | ABT 1877 | Norwood, Surrey | |
| Death | |||

