? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth M | ||
| Birth | 1877 | Woking, Surrey | |
| Death | AFT 1901 | ||
| Marriage | to Thomas Harry Newman | ||
| PARENT (M) Thomas Harry Newman | |||
| Birth | JUN 1876 | Chobham, Surrey | |
| Death | AFT 1901 | ||
| Marriage | to Elizabeth M | ||
| Father | William Thomas Newman | ||
| Mother | Ann Dare | ||
| PARENT (F) Elizabeth M | |||
| Birth | 1877 | Woking, Surrey | |
| Death | AFT 1901 | ||
| Marriage | to Thomas Harry Newman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William H Newman | ||
| Birth | 1898 | Knaphill, Surrey | |
| Death | |||

