? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living PATTISON | ||
| Birth | |||
| Death | |||
| Marriage | to Victor William ALLEN | ||
| PARENT (M) Victor William ALLEN | |||
| Birth | 21 FEB 1935 | Coventry, England | |
| Death | 1 DEC 2006 | Sidney, Vancouver Island, British Columbia | |
| Marriage | to Living PATTISON | ||
| Father | Rowland Thomas Victor ALLEN | ||
| Mother | Sarah JOHNSTON | ||
| PARENT (F) Living PATTISON | |||
| Birth | |||
| Death | |||
| Marriage | to Victor William ALLEN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

