? | ||||||
? | ||||||
| PARENT (M) Eli Warren | |||
| Birth | 1841 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1871 | ||
| Marriage | to Martha | ||
| Father | John Warren | ||
| Mother | Ann Pinkard | ||
| PARENT (F) Martha | |||
| Birth | 1843 | ??? Buckinghamshire | |
| Death | AFT 1871 | ||
| Marriage | to Eli Warren | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas John Warren | ||
| Birth | 1863 | Ravenstone, Buckinghamshire | |
| Death | AFT 1871 | ||
| F | Sarah Ann Warren | ||
| Birth | 1866 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1871 | ||
| M | George Howard Warren | ||
| Birth | 1870 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1871 | ||

