? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorothy Waterman | ||
| Birth | |||
| Death | |||
| Marriage | to Francis Frederick Johnston | ||
| PARENT (M) Francis Frederick Johnston | |||
| Birth | 1930 | Guelph, Ontario | |
| Death | 10 SEP 1999 | Guelph, Ontario | |
| Marriage | to Dorothy Waterman | ||
| Father | William Francis Johnston | ||
| Mother | Sarah Jane Hannah | ||
| PARENT (F) Dorothy Waterman | |||
| Birth | |||
| Death | |||
| Marriage | to Francis Frederick Johnston | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

