? | ||||||
? | ||||||
| PARENT (M) James Francis White | |||
| Birth | 1894 | ||
| Death | |||
| Marriage | 5 APR 1921 | to Ivy Gertrude Allen at Coventry, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ivy Gertrude Allen | |||
| Birth | 6 NOV 1899 | Northampton, Northamptonshire, England | |
| Death | 1 MAR 1986 | Coventry, England | |
| Marriage | 5 APR 1921 | to James Francis White at Coventry, England | |
| Father | Harry ALLEN | ||
| Mother | Mary Ann MARTIN | ||
| CHILDREN | |||
| F | Living White | ||
| Birth | |||
| Death | |||
| Marriage | to Ronald Harrison | ||
| M | James White | ||
| Birth | 1928 | England | |
| Death | 1989 | England | |
| Marriage | to Beryl | ||
| PARENT (M) Ronald Harrison | |||
| Birth | 1919 | England | |
| Death | AFT 1990 | Coventry, Warwickshire | |
| Marriage | to Living White | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living White | |||
| Birth | |||
| Death | |||
| Marriage | to Ronald Harrison | ||
| Father | James Francis White | ||
| Mother | Ivy Gertrude Allen | ||
| CHILDREN | |||
| M | Living Harrison | ||
| Birth | |||
| Death | |||
| F | Living Harrison | ||
| Birth | |||
| Death | |||
| F | Living Harrison | ||
| Birth | |||
| Death | |||
| M | Living Harrison | ||
| Birth | |||
| Death | |||
| M | Living Harrison | ||
| Birth | |||
| Death | |||

