British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
Displaying 1 – 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Allen | Ada Letitia | 8 FEB 1895 – JAN 1981 | 779 |
| Allen | Ada Louisa | JUN 1874 – AFT 1911 | 780 |
| Allen | Agnes | 1879 – AFT 1901 | 781 |
| Allen | Albert Edward | 20 FEB 1902 – AFT 1940 | 782 |
| Allen | Alexander Edward | DEC 1891 – AFT 1901 | 783 |
| Allen | Alice | 1780 – BEF 1851 | 786 |
| Allen | Alice | 1814 – DEC 1859 | 784 |
| Allen | Alice | ABT 1837 – MAR 1871 | 785 |
| Allen | Ann | ABT 1827 – 5 FEB 1829 | 787 |
| Allen | Annie M. | 1875 – | 788 |
| Allen | Anthony | – | 789 |
| Allen | Arthur John | DEC 1894 – UNKNOWN | 790 |
| Allen | Aubrey H | SEP 1914 – 19 MAR 2008 | 791 |
| Allen | Christine | – | 792 |
| Allen | Christine | – | 793 |
| Allen | Clive | – | 794 |
| Allen | Derek | – | 795 |
| Allen | Edwin | ABT 1855 – AFT 1901 | 796 |
| Allen | Eileen | – | 797 |
| Allen | Elizabeth | ABT 1831 – | 799 |
| Allen | Elizabeth | 1788 – OCT 1792 | 798 |
| Allen | Emily | 1874 – | 800 |
| Allen | George | 17 SEP 1842 – 15 APR 1886 | 801 |
| Allen | Harriet Eva | 1864 – AFT 1901 | 802 |
| Allen | Harry | – | 804 |
Displaying 1 – 25
BLAND
<< first< prev1next >last >>
Displaying 1 – 9
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bland | Ann | ABT 1755 – | 918 |
| Bland | Ann | 9 JUN 1837 – 10 SEP 1920 | 919 |
| Bland | John | 1789 – 21 JAN 1854 | 921 |
| Bland | John | ABT 1748 – | 920 |
| Bland | Mary | SEP 1839 – DEC 1860 | 922 |
| Bland | Paul | ABT 1757 – | 923 |
| Bland | William | 1828 – | 924 |
| Bland | William? | ABT 1752 – | 925 |
| Bland | William? | – | 926 |
Displaying 1 – 9
<< first< prev1next >last >>
COLLYER
Displaying 1 – 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Collyer | Albert | MAR 1881 – AFT 1901 | 994 |
| Collyer | Alice | JUN 1876 – AFT 1901 | 995 |
| Collyer | Andrew | JUN 1869 – AFT 1901 | 996 |
| Collyer | Ann | 1847 – AFT 1901 | 997 |
| Collyer | Charles William | SEP 1867 – UNKNOWN | 998 |
| Collyer | Edith | JUN 1879 – | 1000 |
| Collyer | Edith | 1893 – | 999 |
| Collyer | Eliza | 1827 – MAR 1884 | 1001 |
| Collyer | Elizabeth | 1849 – AFT 1881 | 1002 |
| Collyer | Ellen | MAR 1873 – UNKNOWN | 1003 |
| Collyer | Emma | 1860 – | 1004 |
| Collyer | Emma | 1885 – | 1005 |
| Collyer | Esther | 1829 – 1892 | 1007 |
| Collyer | Esther | 1886 – | 1006 |
| Collyer | Frank Grandson | DEC 1892 – | 1008 |
| Collyer | George | 1864 – | 1009 |
| Collyer | Hannah | 1836 – | 1010 |
| Collyer | Harriet | 1807 – | 1011 |
| Collyer | Harriett | 1844 – | 1012 |
| Collyer | Henry | 1868 – | 1013 |
| Collyer | Herbert | 5 SEP 1901 – 9 FEB 1980 | 1014 |
| Collyer | James | MAR 1866 – AFT 1901 | 1017 |
| Collyer | James | 1801 – 1868 | 1015 |
| Collyer | James | 1834 – 1916 | 1016 |
| Collyer | John | SEP 1864 – AFT 1901 | 1020 |
Displaying 1 – 25
GOSDEN
Displaying 1 – 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gosden | Ann | MAR 1840 – AFT 1901 | 1167 |
| Gosden | Ann | 1815 – | 1168 |
| Gosden | Annie Higgs | 1877 – | 1169 |
| Gosden | Annie Mary | 1864 – UNKNOWN | 1170 |
| Gosden | Arthur | 1815 – SEP 1884 | 1171 |
| Gosden | Arthur | 1858 – | 1172 |
| Gosden | Arthur David | 1843 – | 1173 |
| Gosden | Caroline | ABT 1817 – | 1174 |
| Gosden | Charles | ABT 1808 – | 1175 |
| Gosden | Charlotte | ABT 1812 – DEC 1871 | 1176 |
| Gosden | Daniel | 1836 – UNKNOWN | 1177 |
| Gosden | Daniel | ABT 1817 – | 1178 |
| Gosden | Edith Louisa | JUN 1883 – | 1179 |
| Gosden | Edward | 1789 – UNKNOWN | 1180 |
| Gosden | Edward | 1849 – JUN 1900 | 1182 |
| Gosden | Edward | 1809 – | 1181 |
| Gosden | Eleanor | ABT 1806 – | 1183 |
| Gosden | Eliza | 1807 – DEC 1882 | 1184 |
| Gosden | Elizabeth | 1792 – UNKNOWN | 1186 |
| Gosden | Elizabeth | 1846 – | 1185 |
| Gosden | Ellen Susannah | MAR 1881 – AFT 1901 | 1187 |
| Gosden | Frank | 1813 – 1865 | 1188 |
| Gosden | Frederick | ABT 1810 – | 1189 |
| Gosden | George | 1768 – | 1193 |
| Gosden | George | 1826 – 1898 | 1191 |
Displaying 1 – 25
GREEN
<< first< prev1next >last >>
Displaying 1 – 11
| Surname | Name | Dates | Link |
|---|---|---|---|
| Green | Elizabeth | 1802 – 13 MAR 1865 | 1236 |
| Green | Ernest E | 1880 – | 1237 |
| Green | Francis | 1799 – MAR 1879 | 1238 |
| Green | George Edward | SEP 1860 – AFT 1881 | 1239 |
| Green | Hannah | 1834 – AFT 1872 | 1240 |
| Green | John | – | 1242 |
| Green | John | 1836 – AFT 1901 | 1241 |
| Green | Sophia | – | 1243 |
| Green | Thomas William | DEC 1862 – AFT 1881 | 1244 |
| Green | William | 1797 – | 1245 |
| Green | William | 1831 – | 1246 |
Displaying 1 – 11
<< first< prev1next >last >>
LOVELAND
MARTIN
Displaying 1 – 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Martin | Albert | SEP 1895 – AFT 1901 | 1379 |
| Martin | Alice | SEP 1876 – AFT 1881 | 1380 |
| Martin | Alice Dorothy | MAR 1903 – AUG 1903 | 1381 |
| Martin | Arthur William | MAR 1865 – AFT 1881 | 1382 |
| Martin | Eleanor | DEC 1862 – AFT 1881 | 1383 |
| Martin | Emily Mary Ann | MAR 1872 – 1943 | 1384 |
| Martin | Fanny | JUN 1843 – AFT 1901 | 1385 |
| Martin | Fanny | DEC 1860 – AFT 30 OCT 1914 | 1386 |
| Martin | Flora Bertha | MAR 1900 – AFT 1901 | 1387 |
| Martin | George (Bishop) | 1831 – 4 JUN 1876 | 1388 |
| Martin | George Albert Henry | DEC 1866 – AFT 1881 | 1389 |
| Martin | George H | SEP 1893 – AFT 1901 | 1390 |
| Martin | George Henry | MAR 1878 – SEP 1913 | 1392 |
| Martin | George Henry | MAR 1901 – UNKNOWN | 1391 |
| Martin | Gladys Winnifred | JUN 1911 – JUN 1911 | 1393 |
| Martin | Henry | JUN 1838 – 11 AUG 1845 | 1394 |
| Martin | Ivy Hilda | DEC 1896 – AFT 1901 | 1395 |
| Martin | Jack | DEC 1898 – AFT 1901 | 1396 |
| Martin | James | DEC 1840 – AFT 1901 | 1398 |
| Martin | James | – | 1397 |
| Martin | James Frederick | 1882 – AFT 1901 | 1399 |
| Martin | James H. | MAR 1879 – AFT 1881 | 1400 |
| Martin | James William | DEC 1858 – AUG 1903 | 1401 |
| Martin | John | 1828 – AFT 1901 | 1403 |
| Martin | John | DEC 1865 – JAN 1908 | 1402 |
Displaying 1 – 25
TRY
<< first< prev1next >last >>
Displaying 1 – 8
| Surname | Name | Dates | Link |
|---|---|---|---|
| Try | Ann | 1843 – AFT 1891 | 1559 |
| Try | Esther | SEP 1845 – SEP 1889 | 1560 |
| Try | James | 1798 – JUN 1899 | 1562 |
| Try | James | 1841 – JUN 1899 | 1561 |
| Try | John | – UNKNOWN | 1563 |
| Try | Living | – | 1564 |
| Try | Mercy | JUN 1853 – MAR 1889 | 1565 |
| Try | Sarah | 1851 – AFT 1891 | 1566 |
Displaying 1 – 8
<< first< prev1next >last >>
WARREN
Displaying 1 – 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Warren | Ann | 1831 – | 1573 |
| Warren | Ann | 1811 – 5 MAY 1883 | 1574 |
| Warren | Annie | 1874 – | 1575 |
| Warren | E. | 1850 – | 1576 |
| Warren | Eli | 1841 – AFT 1871 | 1577 |
| Warren | Elizabeth | 1829 – | 1578 |
| Warren | Francis | 1778 – 5 APR 1859 | 1579 |
| Warren | George Howard | 1870 – AFT 1871 | 1580 |
| Warren | J. | 1847 – | 1581 |
| Warren | James | 1752 – | 1583 |
| Warren | James | – | 1584 |
| Warren | James | 1811 – | 1582 |
| Warren | Jane | 1872 – | 1585 |
| Warren | Jessie | 1880 – | 1586 |
| Warren | John | 1806 – | 1587 |
| Warren | John | 1807 – | 1588 |
| Warren | Johnson | 1876 – | 1589 |
| Warren | Mary | – | 1590 |
| Warren | Mary | 1820 – | 1592 |
| Warren | Mary | 1780 – 22 NOV 1824 | 1591 |
| Warren | Rebecca | 1867 – | 1593 |
| Warren | S. | 1844 – | 1594 |
| Warren | Sarah | ABT 1809 – 3 NOV 1889 | 1596 |
| Warren | Sarah | 1834 – | 1595 |
| Warren | Sarah Ann | 1866 – AFT 1871 | 1597 |
Displaying 1 – 25
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
<< first< prev1next >last >>
Displaying 1 – 23
| Surname | Name | Dates | Link |
|---|---|---|---|
| Johnston | ?? | 23 JUL 1865 – | 1318 |
| Johnston | Elizabeth Jane | 4 MAR 1902 – 28 MAR 1984 | 1319 |
| Johnston | Emma | 1900 – 5 FEB 1930 | 1320 |
| Johnston | Francis | – AFT 1858 | 1321 |
| Johnston | Francis Frederick | 1930 – 10 SEP 1999 | 1322 |
| Johnston | John | – | 1323 |
| Johnston | Joseph Stanley | 1899 – UNKNOWN | 1324 |
| Johnston | Living | – | 1330 |
| Johnston | Living | – | 1329 |
| Johnston | Living | – | 1326 |
| Johnston | Living | – | 1325 |
| Johnston | Living | – | 1328 |
| Johnston | Living | – | 1327 |
| Johnston | Margaret | ABT 1897 – 30 OCT 1945 | 1331 |
| Johnston | Mary Ann | 5 JAN 1910 – 10 OCT 2002 | 1332 |
| Johnston | Richard | 1929 – 1987 | 1333 |
| Johnston | Richard Francis | 30 NOV 1857 – 8 NOV 1929 | 1334 |
| Johnston | Richard James | 30 AUG 1903 – 29 MAR 1994 | 1335 |
| Johnston | Robert John | 1895 – 11 NOV 1918 | 1336 |
| Johnston | Sarah | 4 JUN 1906 – 16 DEC 1991 | 1337 |
| Johnston | Thomas Campbell | 1907 – 23 DEC 1978 | 1338 |
| Johnston | Violet | ABT 1913 – 23 AUG 1938 | 1339 |
| Johnston | William Francis | 28 SEP 1898 – 10 FEB 1984 | 1340 |
Displaying 1 – 23
<< first< prev1next >last >>
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 1 – 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| ???? | – | 881 | |
| A | Mary | ABT 1861 – AFT 1901 | 882 |
| Adams | Ann | – | 883 |
| Adams | Clementina M | SEP 1896 – UNKNOWN | 884 |
| Adams | Daisy | SEP 1892 – UNKNOWN | 885 |
| Adams | Edwin Albert | MAR 1884 – UNKNOWN | 886 |
| Adams | Elizabeth | SEP 1880 – UNKNOWN | 887 |
| Adams | Ernest | SEP 1890 – UNKNOWN | 888 |
| Adams | Kate Harriet | MAR 1886 – UNKNOWN | 889 |
| Adams | Letty | SEP 1888 – UNKNOWN | 890 |
| Adams | Mark | JUN 1852 – AFT 1901 | 891 |
| Adams | Miriam | DEC 1894 – UNKNOWN | 892 |
| Adams | William | – | 893 |
| Algar | George Henry Rendall | ABT 1888 – AFT 1915 | 894 |
| Allen | Ada Letitia | 8 FEB 1895 – JAN 1981 | 779 |
| Allen | Ada Louisa | JUN 1874 – AFT 1911 | 780 |
| Allen | Agnes | 1879 – AFT 1901 | 781 |
| Allen | Albert Edward | 20 FEB 1902 – AFT 1940 | 782 |
| Allen | Alexander Edward | DEC 1891 – AFT 1901 | 783 |
| Allen | Alice | 1814 – DEC 1859 | 784 |
| Allen | Alice | 1780 – BEF 1851 | 786 |
| Allen | Alice | ABT 1837 – MAR 1871 | 785 |
| Allen | Ann | ABT 1827 – 5 FEB 1829 | 787 |
| Allen | Annie M. | 1875 – | 788 |
| Allen | Anthony | – | 789 |
Displaying 1 – 25
