Family Group Sheet - Child
| PARENT (M) George ALLEN |
| Birth | 17 SEP 1842 | Stoke Goldington, Buckinghamshire |
| Death | 15 APR 1886 | Lathbury, Buckinghamshire |
| Marriage | 20 APR 1865 | to Ann BLAND at Stoke Goldington, Buckinghamshire |
| Father | William ALLEN |
| Mother | Sarah WARREN |
| PARENT (F) Ann BLAND |
| Birth | 9 JUN 1837 | Stoke Goldington, Buckinghamshire |
| Death | 10 SEP 1920 | Leicester, Leicestershire |
| Marriage | 20 APR 1865 | to George ALLEN at Stoke Goldington, Buckinghamshire |
| Marriage | 30 SEP 1855 | to John Feasy Feasey at Sherington, Buckinghamshire |
| Father | John BLAND |
| Mother | Elizabeth GREEN |
| CHILDREN |
| M | Harry ALLEN |
| Birth | 13 MAY 1870 | Newport Pagnell, Buckinghamshire |
| Death | 16 JAN 1918 | Manancourt, S. France |
| Marriage | 11 JAN 1899 | to Mary Ann MARTIN at Mortlake, Surrey |
| F | Mary Esther Feasey |
| Birth | JUN 1857 | Sherington, Buckinghamshire |
| Death | AFT 1917 | |
| Marriage | MAR 1888 | to William Kilpin at Newport Pagnell, Buckinghamshire |
| F | Mary A. Allen |
| Birth | SEP 1865 | Newport Pagnell, Buckinghamshire |
| Death | | |
| M | William ALLEN |
| Birth | MAR 1868 | Newport Pagnell, Buckinghamshire |
| Death | AFT 1918 | |
| Marriage | 12 MAR 1893 | to Catherine TAUBMAN at Malew, Isle of Man |
| F | Ada Louisa ALLEN |
| Birth | JUN 1874 | Newport Pagnell, Buckinghamshire |
| Death | AFT 1911 | |
| Marriage | MAR 1900 | to Thomas Gardner at Leicester, LEI |
Family Group Sheet - Spouse
| PARENT (M) Harry ALLEN |
| Birth | 13 MAY 1870 | Newport Pagnell, Buckinghamshire |
| Death | 16 JAN 1918 | Manancourt, S. France |
| Marriage | 11 JAN 1899 | to Mary Ann MARTIN at Mortlake, Surrey |
| Father | George ALLEN |
| Mother | Ann BLAND |
| PARENT (F) Mary Ann MARTIN |
| Birth | 9 AUG 1872 | Bagshot, Surrey |
| Death | 30 MAR 1933 | Coventry, Warwickshire |
| Marriage | 11 JAN 1899 | to Harry ALLEN at Mortlake, Surrey |
| Father | William MARTIN |
| Mother | Rebecca COLLYER |
| CHILDREN |
| F | Ivy Gertrude Allen |
| Birth | 6 NOV 1899 | Northampton, Northamptonshire, England |
| Death | 1 MAR 1986 | Coventry, England |
| M | Sidney Laurence A Allen |
| Birth | SEP 1907 | Northampton, Northamptonshire |
| Death | AFT 1987 | England |
| M | Leonard Horace R Allen |
| Birth | 7 OCT 1909 | Coventry, Warwickshire |
| Death | 2 AUG 1998 | Coventry, Warwickshire |
| M | Aubrey H Allen |
| Birth | SEP 1914 | Coventry, England |
| Death | 19 MAR 2008 | |
| F | Lily Nora Gladys Allen |
| Birth | 30 OCT 1903 | Northampton, Northamptonshire, England |
| Death | JUN 1911 | Foleshill, Warwickshire |
| M | Reginald Harry Martin Allen |
| Birth | 10 APR 1906 | Northampton, Northamptonshire |
| Death | DEC 1984 | Rugby, Warwickshire |
| M | Albert Edward Allen |
| Birth | 20 FEB 1902 | Northampton, Northamptonshire, England |
| Death | AFT 1940 | |
| M | Rowland Thomas Victor ALLEN |
| Birth | 24 SEP 1911 | Coventry, England |
| Death | 12 JAN 1991 | Guelph, Ontario, Canada |