? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gertrude Bamford | ||
| Birth | 1868 | Collingham, Northants | |
| Death | |||
| Marriage | to Albert Gardner | ||
| PARENT (M) Albert Gardner | |||
| Birth | 1868 | Leicester, Leicestershire | |
| Death | |||
| Marriage | to Gertrude Bamford | ||
| Father | George Gardner | ||
| Mother | Priscilla J | ||
| PARENT (F) Gertrude Bamford | |||
| Birth | 1868 | Collingham, Northants | |
| Death | |||
| Marriage | to Albert Gardner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Gardner | ||
| Birth | |||
| Death | |||
| F | Ethel M Gardner | ||
| Birth | 1890 | ||
| Death | |||

