? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Frederick Bull | ||
| Birth | 1875 | Oulton, Suffolk | |
| Death | |||
| Marriage | SEP 1899 | to Annie M. Allen at Newport Pagnell, Buckinghamshire | |
| PARENT (M) Ernest Frederick Bull | |||
| Birth | 1875 | Oulton, Suffolk | |
| Death | |||
| Marriage | SEP 1899 | to Annie M. Allen at Newport Pagnell, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie M. Allen | |||
| Birth | 1875 | Ravenstone, Buckinghamshire | |
| Death | |||
| Marriage | SEP 1899 | to Ernest Frederick Bull at Newport Pagnell, Buckinghamshire | |
| Father | Jonah Allen | ||
| Mother | Sarah | ||
| CHILDREN | |||

