? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Agnes Lavinia Charlton | ||
| Birth | 1867 | Southampton | |
| Death | UNKNOWN | ||
| Marriage | JUN 1898 | to Charles William Collyer at Southampton | |
| PARENT (M) Charles William Collyer | |||
| Birth | SEP 1867 | Bisley, Surrey | |
| Death | UNKNOWN | ||
| Marriage | JUN 1898 | to Agnes Lavinia Charlton at Southampton | |
| Father | John Collyer | ||
| Mother | Ellen Elliott | ||
| PARENT (F) Agnes Lavinia Charlton | |||
| Birth | 1867 | Southampton | |
| Death | UNKNOWN | ||
| Marriage | JUN 1898 | to Charles William Collyer at Southampton | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Collyer | ||
| Birth | |||
| Death | |||

