? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Close | ||
| Birth | |||
| Death | |||
| Marriage | to Doris Marie McConnell | ||
| PARENT (M) Living Close | |||
| Birth | |||
| Death | |||
| Marriage | to Doris Marie McConnell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doris Marie McConnell | |||
| Birth | 15 AUG 1930 | ||
| Death | 25 SEP 2006 | Guelph, Ontario | |
| Marriage | to Living Close | ||
| Marriage | to Richard Johnston | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

