? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Thomas Davis | ||
| Birth | 1864 | Croft, Leicester | |
| Death | |||
| Marriage | MAR 1890 | to Clara Gardner at Leicester, Leicestershire | |
| PARENT (M) John Thomas Davis | |||
| Birth | 1864 | Croft, Leicester | |
| Death | |||
| Marriage | MAR 1890 | to Clara Gardner at Leicester, Leicestershire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clara Gardner | |||
| Birth | 1864 | Leicester, Leicestershire | |
| Death | |||
| Marriage | MAR 1890 | to John Thomas Davis at Leicester, Leicestershire | |
| Father | George Gardner | ||
| Mother | Priscilla J | ||
| CHILDREN | |||

