? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Emily Nyk | ||
| Birth | |||
| Death | |||
| Marriage | to Daniel Gosden | ||
| PARENT (M) Daniel Gosden | |||
| Birth | ABT 1817 | Chertsey, Surrey | |
| Death | |||
| Marriage | to Emma Emily Nyk | ||
| Father | Henry Gosden | ||
| Mother | Sarah Fisher | ||
| PARENT (F) Emma Emily Nyk | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Gosden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

