Family Group Sheet - Child
| PARENT (M) George ALLEN |
| Birth | 17 SEP 1842 | Stoke Goldington, Buckinghamshire |
| Death | 15 APR 1886 | Lathbury, Buckinghamshire |
| Marriage | 20 APR 1865 | to Ann BLAND at Stoke Goldington, Buckinghamshire |
| Father | William ALLEN |
| Mother | Sarah WARREN |
| PARENT (F) Ann BLAND |
| Birth | 9 JUN 1837 | Stoke Goldington, Buckinghamshire |
| Death | 10 SEP 1920 | Leicester, Leicestershire |
| Marriage | 20 APR 1865 | to George ALLEN at Stoke Goldington, Buckinghamshire |
| Marriage | 30 SEP 1855 | to John Feasy Feasey at Sherington, Buckinghamshire |
| Father | John BLAND |
| Mother | Elizabeth GREEN |
| CHILDREN |
| M | Harry ALLEN |
| Birth | 13 MAY 1870 | Newport Pagnell, Buckinghamshire |
| Death | 16 JAN 1918 | Manancourt, S. France |
| Marriage | 11 JAN 1899 | to Mary Ann MARTIN at Mortlake, Surrey |
| F | Mary Esther Feasey |
| Birth | JUN 1857 | Sherington, Buckinghamshire |
| Death | AFT 1917 | |
| Marriage | MAR 1888 | to William Kilpin at Newport Pagnell, Buckinghamshire |
| F | Mary A. Allen |
| Birth | SEP 1865 | Newport Pagnell, Buckinghamshire |
| Death | | |
| M | William ALLEN |
| Birth | MAR 1868 | Newport Pagnell, Buckinghamshire |
| Death | AFT 1918 | |
| Marriage | 12 MAR 1893 | to Catherine TAUBMAN at Malew, Isle of Man |
| F | Ada Louisa ALLEN |
| Birth | JUN 1874 | Newport Pagnell, Buckinghamshire |
| Death | AFT 1911 | |
| Marriage | MAR 1900 | to Thomas Gardner at Leicester, LEI |
Family Group Sheet - Spouse
| PARENT (M) William Kilpin |
| Birth | ABT 1852 | Newport Pagnell, Buckinghamshire |
| Death | AFT 1917 | |
| Marriage | MAR 1888 | to Mary Esther Feasey at Newport Pagnell, Buckinghamshire |
| Father | ? |
| Mother | ? |
| PARENT (F) Mary Esther Feasey |
| Birth | JUN 1857 | Sherington, Buckinghamshire |
| Death | AFT 1917 | |
| Marriage | MAR 1888 | to William Kilpin at Newport Pagnell, Buckinghamshire |
| Father | George ALLEN |
| Mother | Ann BLAND |
| CHILDREN |
| M | William Harry Kilpin |
| Birth | JUN 1894 | Newport Pagnell, Buckinghamshire |
| Death | 16 SEP 1917 | St Patricks Cemetery, Loos Pas de CalaisFrance |
| F | Ann Kilpin |
| Birth | DEC 1897 | Newport Pagnell, Buckinghamshire |
| Death | | |
| M | John Henry Feasey |
| Birth | MAR 1883 | Newport Pagnell, Buckinghamshire |
| Death | | |
| M | Thomas Kilpin Feasey |
| Birth | DEC 1885 | Newport Pagnell, Buckinghamshire |
| Death | | |
| F | Caroline A K Feasey |
| Birth | MAR 1887 | Newport Pagnell, Buckinghamshire |
| Death | | |