? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Gardner | |||
| Birth | 1834 | Hackleton, Northamptonshire | |
| Death | MAR 1895 | Leicester, Leicestershire | |
| Marriage | to Priscilla J | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Priscilla J | |||
| Birth | 1837 | Leicester, Leicestershire | |
| Death | AFT 1901 | ||
| Marriage | to George Gardner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Gardner | ||
| Birth | 1873 | Leicester | |
| Death | AFT 1901 | ||
| Marriage | MAR 1900 | to Ada Louisa ALLEN at Leicester, LEI | |
| F | Clara Gardner | ||
| Birth | 1864 | Leicester, Leicestershire | |
| Death | |||
| Marriage | MAR 1890 | to John Thomas Davis at Leicester, Leicestershire | |
| M | William H Gardner | ||
| Birth | 1866 | Leicester, Leicestershire | |
| Death | AFT 1901 | ||
| Marriage | to Mary | ||
| M | Albert Gardner | ||
| Birth | 1868 | Leicester, Leicestershire | |
| Death | |||
| Marriage | to Gertrude Bamford | ||
| F | Florence Gardner | ||
| Birth | 1875 | Leicester, Leicestershire | |
| Death | |||
| PARENT (M) Thomas Gardner | |||
| Birth | 1873 | Leicester | |
| Death | AFT 1901 | ||
| Marriage | MAR 1900 | to Ada Louisa ALLEN at Leicester, LEI | |
| Father | George Gardner | ||
| Mother | Priscilla J | ||
| PARENT (F) Ada Louisa ALLEN | |||
| Birth | JUN 1874 | Newport Pagnell, Buckinghamshire | |
| Death | AFT 1911 | ||
| Marriage | MAR 1900 | to Thomas Gardner at Leicester, LEI | |
| Father | George ALLEN | ||
| Mother | Ann BLAND | ||
| CHILDREN | |||

