? | ||||||
? | ||||||
| PARENT (M) John Green | |||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to Martha Brown nee Kightley | ||
| Marriage | to Ann | ||
| Father | Francis Green | ||
| Mother | Frances Harris? | ||
| PARENT (F) Ann | |||
| Birth | 1825 | Sherington, Buckinghamshire | |
| Death | AFT 1891 | ||
| Marriage | to John Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Edward Green | ||
| Birth | SEP 1860 | Hardingstone, Northampton | |
| Death | AFT 1881 | ||
| Marriage | to Ann M | ||
| M | Thomas William Green | ||
| Birth | DEC 1862 | Hardingstone, Northampton | |
| Death | AFT 1881 | ||
| PARENT (M) George Edward Green | |||
| Birth | SEP 1860 | Hardingstone, Northampton | |
| Death | AFT 1881 | ||
| Marriage | to Ann M | ||
| Father | John Green | ||
| Mother | Ann | ||
| PARENT (F) Ann M | |||
| Birth | ABT 1860 | Sherington, Buckinghamshire | |
| Death | |||
| Marriage | to George Edward Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest E Green | ||
| Birth | 1880 | Sherington, Buckinghamshire | |
| Death | |||

