? | ||||||
? | ||||||
| PARENT (M) Francis Green | |||
| Birth | 1799 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1879 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Frances Harris? | ||
| Father | John GREEN | ||
| Mother | Ann ADAMS | ||
| PARENT (F) Frances Harris? | |||
| Birth | 1800 | Hartwell, Northamptonshire | |
| Death | SEP 1876 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Francis Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Green | ||
| Birth | 1834 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1872 | ||
| Marriage | 13 OCT 1860 | to Sans Willett at Parish Church, Tattenhoe, Bucks | |
| M | John Green | ||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to Martha Brown nee Kightley | ||
| Marriage | to Ann | ||
| PARENT (M) John Green | |||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to Martha Brown nee Kightley | ||
| Marriage | to Ann | ||
| Father | Francis Green | ||
| Mother | Frances Harris? | ||
| PARENT (F) Martha Brown nee Kightley | |||
| Birth | ABT 1849 | Sherington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to John Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emily Brown | ||
| Birth | ABT 1879 | ||
| Death | |||
| M | Joseph Brown | ||
| Birth | ABT 1880 | ||
| Death | |||
| M | Samuel Brown | ||
| Birth | ABT 1882 | ||
| Death | |||
| PARENT (M) John Green | |||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to Martha Brown nee Kightley | ||
| Marriage | to Ann | ||
| Father | Francis Green | ||
| Mother | Frances Harris? | ||
| PARENT (F) Ann | |||
| Birth | 1825 | Sherington, Buckinghamshire | |
| Death | AFT 1891 | ||
| Marriage | to John Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Edward Green | ||
| Birth | SEP 1860 | Hardingstone, Northampton | |
| Death | AFT 1881 | ||
| M | Thomas William Green | ||
| Birth | DEC 1862 | Hardingstone, Northampton | |
| Death | AFT 1881 | ||

