? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eliza Jane Hackett? | ||
| Birth | |||
| Death | AFT 1901 | ||
| Marriage | MAR 1903 | to Stephen Collyer at Petersfield, | |
| PARENT (M) Stephen Collyer | |||
| Birth | DEC 1874 | Liss, Hampshire | |
| Death | AFT 1901 | ||
| Marriage | MAR 1903 | to Eliza Jane Hackett? at Petersfield, | |
| Father | John Collyer | ||
| Mother | Ellen Elliott | ||
| PARENT (F) Eliza Jane Hackett? | |||
| Birth | |||
| Death | AFT 1901 | ||
| Marriage | MAR 1903 | to Stephen Collyer at Petersfield, | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

