? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Frances Harris? | ||
| Birth | 1800 | Hartwell, Northamptonshire | |
| Death | SEP 1876 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Francis Green | ||
| PARENT (M) Francis Green | |||
| Birth | 1799 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1879 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Frances Harris? | ||
| Father | John GREEN | ||
| Mother | Ann ADAMS | ||
| PARENT (F) Frances Harris? | |||
| Birth | 1800 | Hartwell, Northamptonshire | |
| Death | SEP 1876 | Newport Pagnell, Buckinghamshire | |
| Marriage | to Francis Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Green | ||
| Birth | 1834 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1872 | ||
| M | John Green | ||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||

