? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Haydon | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 17 JUL 1827 | to Hannah Gosden at Saint Dunstan, Stepney, London | |
| PARENT (M) James Haydon | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 17 JUL 1827 | to Hannah Gosden at Saint Dunstan, Stepney, London | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Gosden | |||
| Birth | 1805 | Chobham, Surrey | |
| Death | SEP 1888 | Guildford Reg''n Dist, Surrey | |
| Marriage | 17 JUL 1827 | to James Haydon at Saint Dunstan, Stepney, London | |
| Father | Thomas GOSDEN | ||
| Mother | Ann HILL | ||
| CHILDREN | |||
| M | James Haydon | ||
| Birth | 1828 | Bisley, Surrey | |
| Death | AFT 1861 | ||

