? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Hill | ||
| Birth | |||
| Death | |||
| Marriage | to Jane Grove | ||
| PARENT (M) James Hill | |||
| Birth | |||
| Death | |||
| Marriage | to Jane Grove | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Grove | |||
| Birth | |||
| Death | |||
| Marriage | to James Hill | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Hill | ||
| Birth | ABT 1810 | Chobham, Surrey | |
| Death | AFT 1881 | ||

