? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Huntingford | |||
| Birth | ABT 1790 | ||
| Death | BEF 1871 | ||
| Marriage | UNKNOWN | to ???? | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) ???? | |||
| Birth | |||
| Death | |||
| Marriage | UNKNOWN | to George Huntingford | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Huntingford | ||
| Birth | ABT 1821 | ||
| Death | |||
| F | Hannah Huntingford | ||
| Birth | ABT 1826 | ||
| Death | |||

