? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James JOHNSON | ||
| Birth | |||
| Death | |||
| Marriage | 4 JAN 1776 | to Mary WARREN at Stoke Goldington, Buckinghamshire | |
| PARENT (M) James JOHNSON | |||
| Birth | |||
| Death | |||
| Marriage | 4 JAN 1776 | to Mary WARREN at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary WARREN | |||
| Birth | |||
| Death | |||
| Marriage | 4 JAN 1776 | to James JOHNSON at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary JOHNSON | ||
| Birth | 1781 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1858 | Stoke Goldington, Buckinghamshire | |

