? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Not Yet Known | ||
| Birth | |||
| Death | |||
| Marriage | SEP 1901 | to Edith Collyer at Midhurst Region | |
| PARENT (M) Not Yet Known | |||
| Birth | |||
| Death | |||
| Marriage | SEP 1901 | to Edith Collyer at Midhurst Region | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edith Collyer | |||
| Birth | JUN 1879 | Liss, Hampshire | |
| Death | |||
| Marriage | SEP 1901 | to Not Yet Known at Midhurst Region | |
| Father | John Collyer | ||
| Mother | Ellen Elliott | ||
| CHILDREN | |||

