? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Yet Not Known | ||
| Birth | |||
| Death | |||
| Marriage | SEP 1901 | to Rosa Collyer at Midhurst Region | |
| PARENT (M) Yet Not Known | |||
| Birth | |||
| Death | |||
| Marriage | SEP 1901 | to Rosa Collyer at Midhurst Region | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rosa Collyer | |||
| Birth | JUN 1877 | Liss, Hampshire | |
| Death | |||
| Marriage | SEP 1901 | to Yet Not Known at Midhurst Region | |
| Father | John Collyer | ||
| Mother | Ellen Elliott | ||
| CHILDREN | |||

