? | ||||||
| PARENT (M) James William Martin | |||
| Birth | DEC 1858 | Woking, Surrey | |
| Death | AUG 1903 | Epson Reg''n Dist | |
| Marriage | DEC 1880 | to Rebecca Sharpe at Farnham, Surrey | |
| Father | William MARTIN | ||
| Mother | Rebecca COLLYER | ||
| PARENT (F) Rebecca Sharpe | |||
| Birth | 1854 | Potterhanworth, Lincolnshire | |
| Death | OCT 1923 | Mortlake, Surrey | |
| Marriage | DEC 1880 | to James William Martin at Farnham, Surrey | |
| Father | John Sharpe | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Frederick Martin | ||
| Birth | 1882 | Frimley, Surrey | |
| Death | AFT 1901 | ||
| Marriage | DEC 1900 | to Emily Beal at Eastry Reg''n District | |
| M | John W Martin | ||
| Birth | MAR 1886 | Guildford, Surrey | |
| Death | AFT 1901 | ||
| PARENT (M) James Frederick Martin | |||
| Birth | 1882 | Frimley, Surrey | |
| Death | AFT 1901 | ||
| Marriage | DEC 1900 | to Emily Beal at Eastry Reg''n District | |
| Father | James William Martin | ||
| Mother | Rebecca Sharpe | ||
| PARENT (F) Emily Beal | |||
| Birth | DEC 1879 | Deal, Kent | |
| Death | AFT 1901 | ||
| Marriage | DEC 1900 | to James Frederick Martin at Eastry Reg''n District | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

