? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Winnifred or Matilda | ||
| Birth | |||
| Death | AFT 1901 | ||
| Marriage | JUN 1901 | to Oliver Chitty at Kingston Reg''n Dist., Surrey | |
| PARENT (M) Oliver Chitty | |||
| Birth | JUN 1873 | Bisley, Surrey, England | |
| Death | AFT 1901 | ||
| Marriage | JUN 1901 | to Winnifred or Matilda at Kingston Reg''n Dist., Surrey | |
| Father | James Chitty | ||
| Mother | Fanny Martin | ||
| PARENT (F) Winnifred or Matilda | |||
| Birth | |||
| Death | AFT 1901 | ||
| Marriage | JUN 1901 | to Oliver Chitty at Kingston Reg''n Dist., Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

