? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jemima NYK | ||
| Birth | |||
| Death | |||
| Marriage | to James Gosden | ||
| PARENT (M) James Gosden | |||
| Birth | 1807 | Hersham, Surrey | |
| Death | |||
| Marriage | to Jemima NYK | ||
| Father | Morris Gosden | ||
| Mother | Ann Ricketts | ||
| PARENT (F) Jemima NYK | |||
| Birth | |||
| Death | |||
| Marriage | to James Gosden | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

