? | ||||||
? | ||||||
| PARENT (M) Samuel Pinkard | |||
| Birth | 1809 | Stoke Goldington, Buckinghamshire | |
| Death | 29 JAN 1879 | Northampton, Northants | |
| Marriage | 26 DEC 1831 | to Ann Warren at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Warren | |||
| Birth | 1811 | Stoke Goldington, Buckinghamshire | |
| Death | 5 MAY 1883 | Northampton, Northants | |
| Marriage | 26 DEC 1831 | to Samuel Pinkard at Stoke Goldington, Buckinghamshire | |
| Father | Francis WARREN | ||
| Mother | Mary JOHNSON | ||
| CHILDREN | |||
| M | Edwin Pinkard | ||
| Birth | 1835 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1881 | ||
| Marriage | to Ann | ||
| F | Sarah Pinkard | ||
| Birth | 1839 | ||
| Death | |||
| F | Rebecca Pinkard | ||
| Birth | 1839 | ||
| Death | |||
| M | Edward Pinkard?? | ||
| Birth | 1831 | ||
| Death | |||
| M | Thomas Pinkard | ||
| Birth | 1832 | Stoke Goldington, Buckinghamshire | |
| Death | 10 FEB 1840 | Stoke Goldington, Buckinghamshire | |
| F | Caroline Pinkard | ||
| Birth | 1846 | ||
| Death | |||
| PARENT (M) Edwin Pinkard | |||
| Birth | 1835 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1881 | ||
| Marriage | to Ann | ||
| Father | Samuel Pinkard | ||
| Mother | Ann Warren | ||
| PARENT (F) Ann | |||
| Birth | 1839 | Northampton | |
| Death | AFT 1881 | ||
| Marriage | to Edwin Pinkard | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie M Pinkard | ||
| Birth | 1872 | Northampton | |
| Death | UNKNOWN | ||

