? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Stenning | ||
| Birth | 1864 | ||
| Death | 1940 | ||
| Marriage | SEP 1895 | to Emily Mary Ann Martin at Chertsey Reg''n District, Surrey | |
| PARENT (M) Edward Stenning | |||
| Birth | 1864 | ||
| Death | 1940 | ||
| Marriage | SEP 1895 | to Emily Mary Ann Martin at Chertsey Reg''n District, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emily Mary Ann Martin | |||
| Birth | MAR 1872 | Windlesham, Surrey, England | |
| Death | 1943 | ||
| Marriage | SEP 1895 | to Edward Stenning at Chertsey Reg''n District, Surrey | |
| Father | James Martin | ||
| Mother | Ann Gosden | ||
| CHILDREN | |||

