Family Group Sheet - Child
| PARENT (M) Francis WARREN |
| Birth | 1778 | Stoke Goldington, Buckinghamshire |
| Death | 5 APR 1859 | Stoke Goldington, Buckinghamshire |
| Marriage | 12 SEP 1804 | to Mary JOHNSON at Stoke Goldington, Buckinghamshire |
| Father | James WARREN |
| Mother | Ann TAYLOR |
| PARENT (F) Mary JOHNSON |
| Birth | 1781 | Stoke Goldington, Buckinghamshire |
| Death | MAR 1858 | Stoke Goldington, Buckinghamshire |
| Marriage | 12 SEP 1804 | to Francis WARREN at Stoke Goldington, Buckinghamshire |
| Father | James JOHNSON |
| Mother | Mary WARREN |
| CHILDREN |
| M | Thomas Warren |
| Birth | 1818 | Stoke Goldington, Buckinghamshire |
| Death | AFT 1881 | |
| F | Mary Warren |
| Birth | 1820 | Stoke Goldington, Buckinghamshire |
| Death | | |
| M | John Warren |
| Birth | 1806 | Stoke Goldington, Buckinghamshire |
| Death | | |
| M | John Warren |
| Birth | 1807 | Stoke Goldington, Buckinghamshire |
| Death | | |
| Marriage | 23 FEB 1829 | to Ann Pinkard at Stoke Goldington, Buckinghamshire |
| F | Ann Warren |
| Birth | 1811 | Stoke Goldington, Buckinghamshire |
| Death | 5 MAY 1883 | Northampton, Northants |
| Marriage | 26 DEC 1831 | to Samuel Pinkard at Stoke Goldington, Buckinghamshire |
| M | James Warren |
| Birth | 1811 | Stoke Goldington, Buckinghamshire |
| Death | | |
| F | Sarah WARREN |
| Birth | ABT 1809 | Stoke Goldington, Buckinghamshire |
| Death | 3 NOV 1889 | Stoke Goldington, Buckinghamshire |
| Marriage | ABT 1833 | to William ALLEN |
Family Group Sheet - Spouse
| PARENT (M) William ALLEN |
| Birth | ABT 1805 | Stoke Goldington, Buckinghamshire |
| Death | 5 NOV 1877 | Stoke Goldington, Buckinghamshire |
| Marriage | ABT 1833 | to Sarah WARREN |
| Father | John ALLEN |
| Mother | Lucy DAWSON |
| PARENT (F) Sarah WARREN |
| Birth | ABT 1809 | Stoke Goldington, Buckinghamshire |
| Death | 3 NOV 1889 | Stoke Goldington, Buckinghamshire |
| Marriage | ABT 1833 | to William ALLEN |
| Father | Francis WARREN |
| Mother | Mary JOHNSON |
| CHILDREN |
| M | William Allen |
| Birth | JUN 1839 | Stoke Goldington, Buckinghamshire |
| Death | AFT 1901 | |
| M | George ALLEN |
| Birth | 17 SEP 1842 | Stoke Goldington, Buckinghamshire |
| Death | 15 APR 1886 | Lathbury, Buckinghamshire |
| F | Mary Ann Allen |
| Birth | ABT 1834 | Northampton All Saints, Northamptonshire |
| Death | SEP 1858 | Stoke Goldington, Buckinghamshire |
| M | John George Allen |
| Birth | ABT 1836 | Northampton All Saints, Northamptonshire, England |
| Death | AFT 1901 | |
| F | Louisa Allen |
| Birth | JUN 1849 | Stoke Goldington, Buckinghamshire |
| Death | AFT 1901 | |
| F | Louisa Allen |
| Birth | SEP 1845 | Stoke Goldington, Buckinghamshire |
| Death | JUN 1848 | Stoke Goldington, Buckinghamshire |
| F | Lucy Maria Allen |
| Birth | 1858 | Stoke Goldington, Buckinghamshire |
| Death | AFT 1901 | |