? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Charlotte Wilson | ||
| Birth | |||
| Death | |||
| Marriage | 1852 | to George Gosden at Hersham, Surrey | |
| PARENT (M) George Gosden | |||
| Birth | 1826 | Walton upon Thames, Surrey | |
| Death | 1898 | ||
| Marriage | 1852 | to Charlotte Wilson at Hersham, Surrey | |
| Father | Morris Gosden | ||
| Mother | Ann Ricketts | ||
| PARENT (F) Charlotte Wilson | |||
| Birth | |||
| Death | |||
| Marriage | 1852 | to George Gosden at Hersham, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

