? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ??? Woolley | ||
| Birth | |||
| Death | BEF 1901 | ||
| Marriage | to Lydia Allen | ||
| PARENT (M) ??? Woolley | |||
| Birth | |||
| Death | BEF 1901 | ||
| Marriage | to Lydia Allen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lydia Allen | |||
| Birth | 1866 | Ravenstone, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to ??? Woolley | ||
| Father | Jonah Allen | ||
| Mother | Sarah | ||
| CHILDREN | |||
| M | John F Woolley | ||
| Birth | 1898 | Aldershot, Hampshire | |
| Death | |||
| M | Living Woolley | ||
| Birth | |||
| Death | |||

