? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Wright | ||
| Birth | ABT 1826 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1899 | Stoke Goldington, Buckinghamshire | |
| Marriage | JUN 1875 | to Phoebe Allen at Newport Pagnell, Buckinghamshire | |
| PARENT (M) Joseph Wright | |||
| Birth | ABT 1826 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1899 | Stoke Goldington, Buckinghamshire | |
| Marriage | JUN 1875 | to Phoebe Allen at Newport Pagnell, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Phoebe Allen | |||
| Birth | ABT 1834 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | JUN 1875 | to Joseph Wright at Newport Pagnell, Buckinghamshire | |
| Father | James Allen | ||
| Mother | Sarah Staines | ||
| CHILDREN | |||

