? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Yet | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | MAR 1902 | to Ellen Collyer at Midhurst Region | |
| PARENT (M) Unknown Yet | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | MAR 1902 | to Ellen Collyer at Midhurst Region | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen Collyer | |||
| Birth | MAR 1873 | Bisley, Surrey | |
| Death | UNKNOWN | ||
| Marriage | MAR 1902 | to Unknown Yet at Midhurst Region | |
| Father | John Collyer | ||
| Mother | Ellen Elliott | ||
| CHILDREN | |||

