British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 226 – 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Collyer | Esther | 1886 – | 1006 |
| Collyer | Esther | 1829 – 1892 | 1007 |
| Collyer | Frank Grandson | DEC 1892 – | 1008 |
| Collyer | George | 1864 – | 1009 |
| Collyer | Hannah | 1836 – | 1010 |
| Collyer | Harriet | 1807 – | 1011 |
| Collyer | Harriett | 1844 – | 1012 |
| Collyer | Henry | 1868 – | 1013 |
| Collyer | Herbert | 5 SEP 1901 – 9 FEB 1980 | 1014 |
| Collyer | James | MAR 1866 – AFT 1901 | 1017 |
| Collyer | James | 1801 – 1868 | 1015 |
| Collyer | James | 1834 – 1916 | 1016 |
| Collyer | John | SEP 1864 – AFT 1901 | 1020 |
| Collyer | John | ABT 1774 – 1852 | 1019 |
| Collyer | John | 1841 – AFT 1901 | 1021 |
| Collyer | John | 1888 – | 1018 |
| Collyer | Living | – | 1024 |
| Collyer | Living | – | 1026 |
| Collyer | Living | – | 1023 |
| Collyer | Living | – | 1025 |
| Collyer | Living | – | 1027 |
| Collyer | Living | – | 1022 |
| Collyer | Lydia | 31 MAY 1820 – | 1028 |
| Collyer | Martha | 1832 – | 1029 |
| Collyer | Martha | 29 SEP 1817 – | 1030 |
Displaying 226 – 250
