British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 251 – 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Collyer | Mary | 20 MAY 1816 – AFT 1851 | 1031 |
| Collyer | Rebecca | 1813 – | 1032 |
| Collyer | Rebecca | 10 MAY 1839 – 23 DEC 1908 | 1033 |
| Collyer | Rosa | JUN 1877 – | 1034 |
| Collyer | Stephen | DEC 1874 – AFT 1901 | 1036 |
| Collyer | Stephen | 1811 – SEP 1845 | 1035 |
| Collyer | Thomas Henry | JUN 1871 – AFT 1901 | 1037 |
| Collyer | William | 1898 – | 1038 |
| Collyer | William | 1808 – AFT 1841 | 1039 |
| Collyer | William Andrew | 1897 – | 1040 |
| Cooper | Living | – | 1041 |
| Cooper | Living | – | 1042 |
| Cordon | Margaret Edith | 3 DEC 1920 – 2006 | 1043 |
| Curtis | Edith Alice | 30 AUG 1873 – SEP 1873 | 1044 |
| Curtis | William | ABT 1818 – NOV 1884 | 1045 |
| Daborn | Ellen | 1833 – AFT 1861 | 1046 |
| Dare | Alfred | SEP 1846 – MAR 1882 | 1047 |
| Dare | Ann | SEP 1852 – AFT 1901 | 1048 |
| Dare | George | MAR 1872 – | 1049 |
| Dare | Hannah | DEC 1849 – AFT 1901 | 1050 |
| Dare | Harriet | 1880 – | 1051 |
| Dare | Herbert | 1879 – AFT 1901 | 1052 |
| Dare | James | JUN 1876 – | 1053 |
| Dare | Lillian Gertrude | MAR 1875 – AFT 1901 | 1054 |
| Dare | Martha Jane | 1855 – AFT 1871 | 1055 |
Displaying 251 – 275
