British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 301 – 325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elliott | Nellie | ABT 1893 – | 1081 |
| Elliott | Seth | ABT 1882 – AFT 1901 | 1082 |
| Elliott | Walter F G | ABT 1893 – | 1083 |
| Elliott | William | ABT 1884 – AFT 1901 | 1084 |
| Emily | ABT 1848 – | 1085 | |
| Emily | Emma | – | 1086 |
| Emma | – | 1087 | |
| Esther | 1820 – AFT 1891 | 1088 | |
| Evans | – | 1089 | |
| Faust | Living | – | 1092 |
| Faust | Living | – | 1090 |
| Faust | Living | – | 1091 |
| Feasey | Caroline A K | MAR 1887 – | 1093 |
| Feasey | John Henry | MAR 1883 – | 1094 |
| Feasey | Mary Esther | JUN 1857 – AFT 1917 | 1095 |
| Feasey | Thomas Kilpin | DEC 1885 – | 1096 |
| Feasy | John | – AFT 1861 | 1097 |
| Fisher | Harriet | ABT 1834 – BEF 1891 | 1098 |
| Fisher | Sarah | – UNKNOWN | 1099 |
| Fladgate | Edward | 1847 – JUN 1883 | 1100 |
| Fladgate | Edward J | 1882 – | 1101 |
| Fladgate | Eva A | 1879 – | 1102 |
| Fladgate | Richard | 1842 – JUN 1901 | 1103 |
| Freebody | Beatrice M | 1871 – | 1104 |
| Freebody | Caroline E | 1873 – AFT 1871 | 1105 |
Displaying 301 – 325
