British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 451 – 475
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gosden | William | 1851 – | 1231 |
| Gosden | William | 26 AUG 1878 – 20 AUG 1961 | 1233 |
| Gosden | William | 1861 – | 1232 |
| Goulden | Connie | 21 AUG – DEC 2000 | 1234 |
| Goulden | Frank | – | 1235 |
| Green | Elizabeth | 1802 – 13 MAR 1865 | 1236 |
| Green | Ernest E | 1880 – | 1237 |
| Green | Francis | 1799 – MAR 1879 | 1238 |
| Green | George Edward | SEP 1860 – AFT 1881 | 1239 |
| Green | Hannah | 1834 – AFT 1872 | 1240 |
| Green | John | – | 1242 |
| Green | John | 1836 – AFT 1901 | 1241 |
| Green | Sophia | – | 1243 |
| Green | Thomas William | DEC 1862 – AFT 1881 | 1244 |
| Green | William | 1797 – | 1245 |
| Green | William | 1831 – | 1246 |
| Griffiths | Kenneth Gordon James | 27 JUL 1927 – 27 MAR 2006 | 1247 |
| Griffiths | Kevin | 20 JUN 1953 – 5 NOV 2003 | 1248 |
| Griffiths | Living | – | 1250 |
| Griffiths | Living | – | 1249 |
| Grove | Jane | – | 1251 |
| Gunner | Harriet | 19 AUG 1838 – 1916 | 1252 |
| Gunner | Robert | – | 1253 |
| Hackett? | Eliza Jane | – AFT 1901 | 1254 |
| Hall | Emily Minnie | 1870 – AFT 1901 | 1255 |
Displaying 451 – 475
