British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
Displaying 26 – 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Allen | Harry | 13 MAY 1870 – 16 JAN 1918 | 803 |
| Allen | Harry Campbell | 21 FEB 1935 – 25 JUN 2009 | 805 |
| Allen | Hom | 1859 – | 806 |
| Allen | Isaac | ABT 1825 – | 807 |
| Allen | Ivy Gertrude | 6 NOV 1899 – 1 MAR 1986 | 808 |
| Allen | James | 1792 – SEP 1867 | 809 |
| Allen | James | 1811 – AFT 1881 | 810 |
| Allen | Jane Evangeline | JUN 1858 – UNKNOWN | 811 |
| Allen | John | ABT 1832 – AFT 1901 | 813 |
| Allen | John | 1870 – | 815 |
| Allen | John | ABT 1781 – 15 JAN 1841 | 816 |
| Allen | John | 1809 – | 817 |
| Allen | John | 1865 – | 814 |
| Allen | John | 1872 – AFT 1901 | 812 |
| Allen | John George | ABT 1836 – AFT 1901 | 818 |
| Allen | Jonah | 1835 – MAR 1899 | 819 |
| Allen | Joseph | 1880 – | 820 |
| Allen | Leonard Horace R | 7 OCT 1909 – 2 AUG 1998 | 821 |
| Allen | Lilie Mary A | DEC 1889 – AFT 1901 | 822 |
| Allen | Lily Nora Gladys | 30 OCT 1903 – JUN 1911 | 823 |
| Allen | Lionel | JAN 1897 – 24 SEP 1897 | 824 |
| Allen | Living | – | 828 |
| Allen | Living | – | 825 |
| Allen | Living | – | 826 |
| Allen | Lizzie Jane | MAR 1870 – AFT 1901 | 829 |
Displaying 26 – 50
BLAND
COLLYER
Displaying 26 – 47
| Surname | Name | Dates | Link |
|---|---|---|---|
| Collyer | John | 1841 – AFT 1901 | 1021 |
| Collyer | John | 1888 – | 1018 |
| Collyer | John | ABT 1774 – 1852 | 1019 |
| Collyer | Living | – | 1024 |
| Collyer | Living | – | 1022 |
| Collyer | Living | – | 1027 |
| Collyer | Living | – | 1025 |
| Collyer | Living | – | 1023 |
| Collyer | Living | – | 1026 |
| Collyer | Lydia | 31 MAY 1820 – | 1028 |
| Collyer | Martha | 1832 – | 1029 |
| Collyer | Martha | 29 SEP 1817 – | 1030 |
| Collyer | Mary | 20 MAY 1816 – AFT 1851 | 1031 |
| Collyer | Rebecca | 1813 – | 1032 |
| Collyer | Rebecca | 10 MAY 1839 – 23 DEC 1908 | 1033 |
| Collyer | Rosa | JUN 1877 – | 1034 |
| Collyer | Stephen | 1811 – SEP 1845 | 1035 |
| Collyer | Stephen | DEC 1874 – AFT 1901 | 1036 |
| Collyer | Thomas Henry | JUN 1871 – AFT 1901 | 1037 |
| Collyer | William | 1898 – | 1038 |
| Collyer | William | 1808 – AFT 1841 | 1039 |
| Collyer | William Andrew | 1897 – | 1040 |
Displaying 26 – 47
GOSDEN
Displaying 26 – 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gosden | George | 1739 – 1792 | 1194 |
| Gosden | George | 1852 – | 1190 |
| Gosden | George | 1839 – UNKNOWN | 1192 |
| Gosden | George Goodwill | 1841 – DEC 1844 | 1195 |
| Gosden | Hannah | 1805 – SEP 1888 | 1196 |
| Gosden | Hannah | 1851 – UNKNOWN | 1197 |
| Gosden | Harriet | 1849 – UNKNOWN | 1198 |
| Gosden | Henry | 1819 – 1894 | 1203 |
| Gosden | Henry | 1835 – UNKNOWN | 1200 |
| Gosden | Henry | 1778 – UNKNOWN | 1199 |
| Gosden | Henry | ABT 1814 – | 1202 |
| Gosden | Henry | 1856 – | 1201 |
| Gosden | Isaac | 1770 – | 1204 |
| Gosden | Jacob | 1786 – ABT 1817 | 1205 |
| Gosden | James | ABT 1806 – | 1207 |
| Gosden | James | 1807 – | 1206 |
| Gosden | Jane | 1817 – | 1208 |
| Gosden | Jemima | 1818 – AFT 1861 | 1209 |
| Gosden | Julia | 1855 – | 1211 |
| Gosden | Julia | 1823 – AFT 1901 | 1210 |
| Gosden | Julia Mary K | SEP 1891 – | 1212 |
| Gosden | Laura May | DEC 1888 – | 1213 |
| Gosden | Lucy Lydia | MAR 1887 – | 1214 |
| Gosden | Martha | 1841 – UNKNOWN | 1215 |
| Gosden | Mary | 1840 – | 1216 |
Displaying 26 – 50
GREEN
LOVELAND
MARTIN
Displaying 26 – 45
| Surname | Name | Dates | Link |
|---|---|---|---|
| Martin | John W | MAR 1886 – AFT 1901 | 1404 |
| Martin | John William | JUN 1892 – AFT 1901 | 1405 |
| Martin | Lilly Gertrude | SEP 1870 – AFT 1892 | 1406 |
| Martin | Lily Gertrude | JUN 1898 – ABT 1989 | 1407 |
| Martin | Living | – | 1409 |
| Martin | Living | – | 1408 |
| Martin | Living | – | 1411 |
| Martin | Living | – | 1410 |
| Martin | Lucy | DEC 1894 – JUN 1896 | 1412 |
| Martin | Lucy | MAY 1896 – JUN 1896 | 1413 |
| Martin | Mabel Elizabeth | DEC 1904 – DEC 1904 | 1414 |
| Martin | Mary Ann | JUN 1874 – AFT 1881 | 1416 |
| Martin | Mary Ann | 9 AUG 1872 – 30 MAR 1933 | 1415 |
| Martin | Rebeka | SEP 1899 – 1989 | 1417 |
| Martin | Thomas | 1836 – SEP 1845 | 1418 |
| Martin | Thomas Francis | SEP 1869 – AFT 1901 | 1419 |
| Martin | William | 1809 – 29 MAR 1898 | 1420 |
| Martin | William | DEC 1862 – 1935 | 1421 |
| Martin | William | 1833 – 16 DEC 1899 | 1422 |
| Martin | William John | DEC 1898 – UNKNOWN | 1423 |
Displaying 26 – 45
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 26 – 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Allen | Arthur John | DEC 1894 – UNKNOWN | 790 |
| Allen | Aubrey H | SEP 1914 – 19 MAR 2008 | 791 |
| Allen | Christine | – | 792 |
| Allen | Christine | – | 793 |
| Allen | Clive | – | 794 |
| Allen | Derek | – | 795 |
| Allen | Edwin | ABT 1855 – AFT 1901 | 796 |
| Allen | Eileen | – | 797 |
| Allen | Elizabeth | ABT 1831 – | 799 |
| Allen | Elizabeth | 1788 – OCT 1792 | 798 |
| Allen | Emily | 1874 – | 800 |
| Allen | George | 17 SEP 1842 – 15 APR 1886 | 801 |
| Allen | Harriet Eva | 1864 – AFT 1901 | 802 |
| Allen | Harry | – | 804 |
| Allen | Harry | 13 MAY 1870 – 16 JAN 1918 | 803 |
| Allen | Harry Campbell | 21 FEB 1935 – 25 JUN 2009 | 805 |
| Allen | Hom | 1859 – | 806 |
| Allen | Isaac | ABT 1825 – | 807 |
| Allen | Ivy Gertrude | 6 NOV 1899 – 1 MAR 1986 | 808 |
| Allen | James | 1792 – SEP 1867 | 809 |
| Allen | James | 1811 – AFT 1881 | 810 |
| Allen | Jane Evangeline | JUN 1858 – UNKNOWN | 811 |
| Allen | John | ABT 1832 – AFT 1901 | 813 |
| Allen | John | ABT 1781 – 15 JAN 1841 | 816 |
| Allen | John | 1872 – AFT 1901 | 812 |
Displaying 26 – 50
