British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 526 – 550
| Surname | Name | Dates | Link |
|---|---|---|---|
| Inwood | Stephen | – | 1306 |
| J | Priscilla | 1837 – AFT 1901 | 1307 |
| Jane | 1805 – UNKNOWN | 1308 | |
| Jane | ABT 1854 – | 1310 | |
| Jane | – | 1309 | |
| Jean? | Living | – | 1311 |
| Joffe | Devra Juliana | 10 JUL 1943 – 13 SEP 2004 | 1312 |
| Joffe | Eli | – UNKNOWN | 1313 |
| Joffe | Rose Spevak | – UNKNOWN | 1314 |
| Johnson | James | – | 1315 |
| Johnson | Mary | 1781 – MAR 1858 | 1316 |
| Johnson | Rose | – | 1317 |
| Johnston | ?? | 23 JUL 1865 – | 1318 |
| Johnston | Elizabeth Jane | 4 MAR 1902 – 28 MAR 1984 | 1319 |
| Johnston | Emma | 1900 – 5 FEB 1930 | 1320 |
| Johnston | Francis | – AFT 1858 | 1321 |
| Johnston | Francis Frederick | 1930 – 10 SEP 1999 | 1322 |
| Johnston | John | – | 1323 |
| Johnston | Joseph Stanley | 1899 – UNKNOWN | 1324 |
| Johnston | Living | – | 1330 |
| Johnston | Living | – | 1329 |
| Johnston | Living | – | 1327 |
| Johnston | Living | – | 1328 |
| Johnston | Living | – | 1325 |
| Johnston | Living | – | 1326 |
Displaying 526 – 550
