British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 751 – 775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Stenning | Edward | 1864 – 1940 | 1531 |
| Stroud | Herbert | 1878 – AFT 1906 | 1532 |
| Swain | Living | – | 1533 |
| Swann | Louisa | ABT 1868 – | 1534 |
| Tanner | Vashti | 1833 – AFT 1891 | 1535 |
| Taubman | Catherine | 1869 – 1936 | 1536 |
| Taubman | Edward | 1873 – AFT 1881 | 1537 |
| Taubman | Henry | 1881 – AFT 1881 | 1538 |
| Taubman | John | 1826 – 1902 | 1539 |
| Taubman | Joseph | 1871 – | 1540 |
| Taubman | Letitia | 1878 – AFT 1881 | 1541 |
| Taubman | Mary E | 1878 – AFT 1881 | 1542 |
| Taubman | Thomas | 1866 – AFT 1881 | 1543 |
| Taylor | Ann | – | 1544 |
| Taylor | Sarah Maria | 1838 – AFT 1861 | 1545 |
| Thomasson | David | – | 1546 |
| Thomasson | John (Jack) | 1 DEC 1901 – JAN 1987 | 1547 |
| Thomasson | Living | – | 1548 |
| Thomasson | Living | – | 1549 |
| Thomasson | Living | – | 1551 |
| Thomasson | Living | – | 1550 |
| Thomasson | Living | – | 1552 |
| Thomasson | Living | – | 1553 |
| Thomasson | Living | – | 1554 |
| Thomasson | Living | – | 1555 |
Displaying 751 – 775
