British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 151 – 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Boylett | Eleanor | 1818 – AFT 1891 | 931 |
| Brook | Adelaide | 1831 – UNKNOWN | 932 |
| Brook | Daniel D. | 1833 – UNKNOWN | 933 |
| Brook | Edith Elizabeth | JUN 1886 – AFT 1901 | 934 |
| Brook | Ethel Mary A | DEC 1890 – AFT 1901 | 935 |
| Brook | George Henry | DEC 1897 – AFT 1901 | 936 |
| Brook | Jane | 1841 – UNKNOWN | 937 |
| Brook | John W. | 1839 – UNKNOWN | 938 |
| Brook | Lilly Rebecca | MAR 1884 – AFT 1901 | 939 |
| Brook | Matilda | 1836 – UNKNOWN | 940 |
| Brook | Walter George A | SEP 1893 – AFT 1901 | 941 |
| Brook | Walter Henry | 1863 – UNKNOWN | 942 |
| Brook | William Charles | 1860 – AFT 30 OCT 1914 | 943 |
| Brook | William John Martin | 1889 – 30 OCT 1914 | 944 |
| Brooke | Daniel D. | 1807 – UNKNOWN | 945 |
| Brown | Emily | ABT 1879 – | 946 |
| Brown | Emily M | 1889 – | 947 |
| Brown | Frederick | DEC 1883 – | 948 |
| Brown | John | DEC 1891 – | 949 |
| Brown | Joseph | ABT 1880 – | 950 |
| Brown | Mary A | 1886 – | 951 |
| Brown | Samuel | ABT 1882 – | 952 |
| Brown | William | 1830 – AFT 1901 | 953 |
| Bull | Ernest Frederick | 1875 – | 954 |
| Bundy | Ann | – | 955 |
Displaying 151 – 175
