? | ||||||
? | ||||||
? | ||||||
Sarah - | ||||||
? | ||||||
| PARENT (M) William ALLEN | |||
| Birth | ABT 1750 | ||
| Death | |||
| Marriage | ABT 1776 | to Sarah | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah | |||
| Birth | |||
| Death | |||
| Marriage | ABT 1776 | to William ALLEN | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John ALLEN | ||
| Birth | ABT 1781 | ||
| Death | 15 JAN 1841 | Stoke Goldington, Buckinghamshire | |
| Marriage | 16 APR 1804 | to Lucy DAWSON at Stoke Goldington, Buckinghamshire | |
| F | Lyddia Allen | ||
| Birth | 1777 | ||
| Death | NOV 1783 | Stoke Goldington, Buckinghamshire | |
| F | Alice Allen | ||
| Birth | 1780 | ||
| Death | BEF 1851 | ||
| Marriage | 19 AUG 1819 | to John Pain at Ravenstone, BKM | |
| F | Elizabeth Allen | ||
| Birth | 1788 | ||
| Death | OCT 1792 | Stoke Goldington, Buckinghamshire | |
| M | William Allen | ||
| Birth | 1791 | ||
| Death | 2 APR 1804 | Stoke Goldington, Buckinghamshire | |
| M | James Allen | ||
| Birth | 1792 | Stoke Goldington, Buckinghamshire | |
| Death | SEP 1867 | Stoke Goldington, Buckinghamshire | |
| Marriage | 10 NOV 1817 | to Sarah Staines at Stoke Goldington, Buckinghamshire | |
| F | Lydia Allen | ||
| Birth | 17 MAR 1785 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| F | Lydia Allen2 | ||
| Birth | |||
| Death | FEB 1789 | Stoke Goldington, Buckinghamshire | |
| PARENT (M) John Pain | |||
| Birth | 1786 | Ravenstone | |
| Death | AFT 1851 | ||
| Marriage | 19 AUG 1819 | to Alice Allen at Ravenstone, BKM | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Allen | |||
| Birth | 1780 | ||
| Death | BEF 1851 | ||
| Marriage | 19 AUG 1819 | to John Pain at Ravenstone, BKM | |
| Father | William ALLEN | ||
| Mother | Sarah | ||
| CHILDREN | |||

