? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jonah Allen | |||
| Birth | 1835 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1899 | Stoke Goldington, Buckinghamshire | |
| Marriage | to Sarah | ||
| Father | ? | ||
| Mother | Lydia Allen | ||
| PARENT (F) Sarah | |||
| Birth | 1843 | Ravenstone, Buckinghamshire | |
| Death | AFT 1891 | ||
| Marriage | to Jonah Allen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary A. Allen | ||
| Birth | 1868 | Ravenstone, Buckinghamshire | |
| Death | DEC 1901 | Newport Pagnell Reg''n Dist, Buckinghamshire | |
| F | Lizzie Jane Allen | ||
| Birth | MAR 1870 | Ravenstone, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | MAR 1901 | to Sam Jones at Newport Pagnell, Buckinghamshire | |
| M | John Allen | ||
| Birth | 1872 | Ravenstone, Buckinghamshire | |
| Death | AFT 1901 | ||
| F | Annie M. Allen | ||
| Birth | 1875 | Ravenstone, Buckinghamshire | |
| Death | |||
| Marriage | SEP 1899 | to Ernest Frederick Bull at Newport Pagnell, Buckinghamshire | |
| M | Joseph Allen | ||
| Birth | 1880 | Ravenstone, Buckinghamshire | |
| Death | |||
| F | Lydia Allen | ||
| Birth | 1866 | Ravenstone, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to ??? Woolley | ||
| PARENT (M) Ernest Frederick Bull | |||
| Birth | 1875 | Oulton, Suffolk | |
| Death | |||
| Marriage | SEP 1899 | to Annie M. Allen at Newport Pagnell, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie M. Allen | |||
| Birth | 1875 | Ravenstone, Buckinghamshire | |
| Death | |||
| Marriage | SEP 1899 | to Ernest Frederick Bull at Newport Pagnell, Buckinghamshire | |
| Father | Jonah Allen | ||
| Mother | Sarah | ||
| CHILDREN | |||

